Listed Company Search: Stock Symbol Search: Member Search:
 
 
 
Listed Companies Company Profiles
Listed Companies List
MIG REAL ESTATE R.E.I.C
General Information | News Feed | Events Calendar | Trade Aknowledgements | Annual Reports | Dividends | Stock Info | 30 Days Closing Prices
30 Days Closing Prices
Date Price %Change. Volume Max Min Value Trades Open
22/05/2013 1.48 -5.13 259 1.50 1.48 384.20 6 1.50
21/05/2013 1.56 0.00 880 1.56 1.50 1,353.45 6 1.50
20/05/2013 1.56 0.65 1,815 1.60 1.38 2,779.95 11 1.38
17/05/2013 1.55 3.33 4,425 1.55 1.45 6,646.45 11 1.45
16/05/2013 1.50 0.00 2,215 1.50 1.50 3,322.50 2 1.50
15/05/2013 1.50 1.35 1,020 1.50 1.45 1,524.80 3 1.45
14/05/2013 1.48 5.71 340 1.48 1.40 501.60 2 1.40
13/05/2013 1.40 1.45 1,235 1.40 1.40 1,729.00 3 1.40
10/05/2013 1.38 -1.43 1,756 1.40 1.30 2,415.68 5 1.30
09/05/2013 1.40 1.45 200 1.40 1.38 279.40 3 1.38
08/05/2013 1.38 0.00 0 0.00 0
02/05/2013 1.38 -2.13 200 1.38 1.38 276.00 2 1.38
30/04/2013 1.41 0.00 0 0.00 0
29/04/2013 1.41 0.00 0 0.00 0
26/04/2013 1.41 -1.40 100 1.41 1.41 141.00 1 1.41
25/04/2013 1.43 0.70 2,415 1.43 1.40 3,431.00 5 1.40
24/04/2013 1.42 0.00 430 1.42 1.38 602.00 2 1.38
23/04/2013 1.42 0.71 4,065 1.43 1.36 5,714.75 10 1.36
22/04/2013 1.41 -1.40 415 1.41 1.41 585.15 2 1.41
19/04/2013 1.43 0.70 3,000 1.43 1.43 4,290.00 1 1.43
18/04/2013 1.42 -0.70 7,245 1.46 1.41 10,317.95 9 1.43
17/04/2013 1.43 0.00 3,165 1.43 1.42 4,515.95 10 1.43
16/04/2013 1.43 0.70 2,820 1.43 1.40 3,985.60 11 1.43
15/04/2013 1.42 -2.74 1,065 1.42 1.40 1,500.15 3 1.41
12/04/2013 1.46 1.39 1,600 1.46 1.40 2,315.00 5 1.45
11/04/2013 1.44 1.41 9,565 1.44 1.37 13,495.40 46 1.41
10/04/2013 1.42 7.58 8,250 1.45 1.34 11,334.02 48 1.35
09/04/2013 1.32 -0.75 1,215 1.33 1.32 1,613.80 4 1.33
08/04/2013 1.33 2.31 2,232 1.33 1.30 2,944.16 15 1.30
05/04/2013 1.30 7.44 1,108 1.30 1.27 1,438.60 7 1.27

Graph from 05/04/2013 to 22/05/2013