Listed Company Search: Stock Symbol Search: Member Search:
 
 
 
Listed Companies Company Profiles
Listed Companies List
LAMBRAKIS PRESS
General Information | News Feed | Events Calendar | Trade Aknowledgements | Annual Reports | Dividends | Stock Info | 30 Days Closing Prices
30 Days Closing Prices
Date Price %Change. Volume Max Min Value Trades Open
24/05/2013 0.621 0.65 1,779 0.629 0.620 1,104.70 37 0.620
23/05/2013 0.617 0.33 2,534 0.621 0.608 1,563.10 27 0.608
22/05/2013 0.615 0.65 3,615 0.620 0.605 2,224.84 23 0.605
21/05/2013 0.611 -1.13 3,045 0.611 0.611 1,860.51 24 0.611
20/05/2013 0.618 -0.32 11,333 0.620 0.615 7,004.45 35 0.615
17/05/2013 0.620 -0.48 3,438 0.623 0.615 2,132.31 30 0.623
16/05/2013 0.623 0.48 2,563 0.629 0.620 1,595.68 31 0.620
15/05/2013 0.620 0.00 3,556 0.621 0.620 2,204.90 13 0.620
14/05/2013 0.620 0.49 2,410 0.620 0.617 1,493.65 19 0.617
13/05/2013 0.617 0.49 946 0.630 0.614 583.78 14 0.614
10/05/2013 0.614 1.15 688 0.615 0.610 422.25 17 0.610
09/05/2013 0.607 -3.19 393 0.630 0.602 238.63 10 0.602
08/05/2013 0.627 1.95 721 0.638 0.615 452.36 11 0.615
02/05/2013 0.615 0.00 0 0.00 0
30/04/2013 0.615 0.33 13,014 0.616 0.614 8,004.24 23 0.615
29/04/2013 0.613 0.00 5,941 0.614 0.600 3,642.05 18 0.614
26/04/2013 0.613 -0.33 11,706 0.615 0.609 7,177.79 24 0.609
25/04/2013 0.615 0.00 8,767 0.615 0.600 5,388.59 21 0.615
24/04/2013 0.615 0.00 2,529 0.615 0.615 1,555.34 5 0.615
23/04/2013 0.615 1.82 19,184 0.615 0.615 11,798.22 33 0.615
22/04/2013 0.604 0.67 11,099 0.615 0.600 6,704.13 16 0.615
19/04/2013 0.600 0.00 3,367 0.600 0.600 2,020.20 15 0.600
18/04/2013 0.600 1.18 10,415 0.602 0.600 6,250.00 26 0.602
17/04/2013 0.593 -1.00 14,934 0.600 0.592 8,860.77 16 0.600
16/04/2013 0.599 1.18 8,798 0.600 0.592 5,271.06 26 0.600
15/04/2013 0.592 0.17 9,065 0.599 0.590 5,366.35 24 0.590
12/04/2013 0.591 -0.34 9,119 0.600 0.586 5,389.93 25 0.586
11/04/2013 0.593 -1.50 14,455 0.599 0.584 8,572.91 48 0.596
10/04/2013 0.602 -1.47 6,726 0.605 0.590 4,047.62 22 0.605
09/04/2013 0.611 145.38 17,185 0.620 0.603 10,505.42 45 0.620

Graph from 09/04/2013 to 24/05/2013