Listed Company Search: Stock Symbol Search: Member Search:
 
 
 
Listed Companies Company Profiles
Listed Companies List
S & B INDUSTRIAL MINERALS S.A
General Information | News Feed | Events Calendar | Trade Aknowledgements | Annual Reports | Dividends | Stock Info | 30 Days Closing Prices
30 Days Closing Prices
Date Price %Change. Volume Max Min Value Trades Open
21/05/2013 5.81 -0.34 4,382 5.83 5.80 25,439.15 11 5.80
20/05/2013 5.83 0.52 8,190 5.94 5.80 47,736.36 18 5.80
17/05/2013 5.80 0.00 14,248 5.80 5.80 82,638.40 19 5.80
16/05/2013 5.80 0.00 64,000 5.82 5.80 371,383.76 23 5.80
15/05/2013 5.80 0.00 62,965 5.88 5.80 367,621.88 31 5.80
14/05/2013 5.80 0.00 80,476 5.80 5.80 466,760.80 19 5.80
13/05/2013 5.80 0.00 25,228 5.80 5.80 146,322.40 32 5.80
10/05/2013 5.80 0.00 19,419 5.80 5.80 112,630.20 22 5.80
09/05/2013 5.80 0.00 32,934 5.80 5.80 191,017.20 43 5.80
08/05/2013 5.80 0.00 127,974 5.84 5.80 742,740.58 63 5.80
02/05/2013 5.80 0.00 98,142 5.80 5.80 569,223.60 25 5.80
30/04/2013 5.80 -0.17 198,954 5.80 5.80 1,153,933.20 38 5.80
29/04/2013 5.81 0.00 62,628 5.82 5.80 363,507.73 81 5.80
26/04/2013 5.81 -1.02 14,349 5.81 5.80 83,243.23 26 5.80
25/04/2013 5.87 1.21 254,084 5.88 5.80 1,474,618.62 64 5.80
24/04/2013 5.80 0.00 1,047,785 5.80 5.80 6,077,153.00 62 5.80
23/04/2013 5.80 0.00 267,364 5.81 5.80 1,550,711.50 77 5.80
22/04/2013 5.80 0.00 650,204 5.80 5.80 3,771,183.20 77 5.80
19/04/2013 5.80 0.00 243,473 5.81 5.80 1,412,145.86 64 5.80
18/04/2013 5.80 1.40 1,549,948 5.80 5.80 8,989,698.40 323 5.80
17/04/2013 5.72 0.00 5,078 5.72 5.71 29,040.38 24 5.71
16/04/2013 5.72 0.18 29,119 5.72 5.71 166,449.49 32 5.72
15/04/2013 5.71 0.00 9,395 5.72 5.70 53,621.92 14 5.70
12/04/2013 5.71 0.18 7,922 5.71 5.69 45,176.12 15 5.70
11/04/2013 5.70 -0.18 7,166 5.71 5.69 40,837.38 10 5.70
10/04/2013 5.71 1.06 31,664 5.72 5.69 180,568.41 33 5.69
09/04/2013 5.65 0.71 32,491 5.70 5.63 184,589.06 16 5.63
08/04/2013 5.61 -0.53 16,875 5.63 5.61 94,733.74 70 5.62
05/04/2013 5.64 0.53 14,983 5.65 5.63 84,532.62 23 5.64
04/04/2013 5.61 0.18 16,684 5.62 5.55 93,428.45 52 5.62

Graph from 04/04/2013 to 21/05/2013