Listed Company Search: Stock Symbol Search: Member Search:
 
 
 
Listed Companies Company Profiles
Listed Companies List
FLEXOPACK S.A
General Information | News Feed | Events Calendar | Trade Aknowledgements | Annual Reports | Dividends | Stock Info | 30 Days Closing Prices
30 Days Closing Prices
Date Price %Change. Volume Max Min Value Trades Open
24/05/2013 4.16 0.00 0 0.00 0
23/05/2013 4.16 0.00 0 0.00 0
22/05/2013 4.16 0.00 0 0.00 0
21/05/2013 4.16 0.00 0 0.00 0
20/05/2013 4.16 -11.68 1,570 4.50 4.00 6,536.00 14 4.50
17/05/2013 4.71 0.00 161 4.71 4.71 758.31 1 4.71
16/05/2013 4.71 -4.46 143 4.71 4.71 673.53 1 4.71
15/05/2013 4.93 -1.40 1,977 4.99 4.65 9,737.05 5 4.65
14/05/2013 5.00 6.84 2,253 5.00 5.00 11,265.00 2 5.00
13/05/2013 4.68 8.84 1,096 5.00 4.40 5,128.20 8 4.40
10/05/2013 4.30 0.00 0 0.00 0
09/05/2013 4.30 4.88 150 4.35 4.10 645.00 3 4.10
08/05/2013 4.10 1.74 100 4.10 4.10 410.00 1 4.10
02/05/2013 4.03 -1.71 310 4.29 4.02 1,248.90 2 4.02
30/04/2013 4.10 0.00 0 0.00 0
29/04/2013 4.10 6.49 1,107 4.11 4.10 4,539.70 8 4.10
26/04/2013 3.85 -2.78 300 3.85 3.85 1,155.00 1 3.85
25/04/2013 3.96 0.00 0 0.00 0
24/04/2013 3.96 7.03 1,484 3.96 3.95 5,875.34 11 3.95
23/04/2013 3.70 5.71 1,476 3.74 3.61 5,468.24 9 3.61
22/04/2013 3.50 11.82 2,993 3.50 3.50 10,475.50 9 3.50
19/04/2013 3.13 0.00 0 0.00 0
18/04/2013 3.13 0.32 400 3.13 3.13 1,252.00 2 3.13
17/04/2013 3.12 0.00 331 3.12 3.12 1,032.72 1 3.12
16/04/2013 3.12 4.00 500 3.12 3.12 1,560.00 1 3.12
15/04/2013 3.00 0.00 680 3.10 3.00 2,042.00 5 3.00
12/04/2013 3.00 0.00 1,500 3.00 3.00 4,500.00 3 3.00
11/04/2013 3.00 0.00 0 0.00 0
10/04/2013 3.00 0.67 350 3.00 3.00 1,050.00 3 3.00
09/04/2013 2.98 0.00 0 0.00 0

Graph from 09/04/2013 to 24/05/2013