Listed Company Search: Stock Symbol Search: Member Search:
 
 
 
Listed Companies Company Profiles
Listed Companies List
T BANK S.A
General Information | News Feed | Events Calendar | Trade Aknowledgements | Annual Reports | Dividends | Stock Info | 30 Days Closing Prices
30 Days Closing Prices
Date Price %Change. Volume Max Min Value Trades Open
22/05/2013 0.048 0.00 0 0.00 0
21/05/2013 0.048 0.00 0 0.00 0
20/05/2013 0.048 0.00 0 0.00 0
17/05/2013 0.048 0.00 0 0.00 0
16/05/2013 0.048 0.00 0 0.00 0
15/05/2013 0.048 0.00 0 0.00 0
14/05/2013 0.048 0.00 0 0.00 0
13/05/2013 0.048 0.00 0 0.00 0
10/05/2013 0.048 0.00 0 0.00 0
09/05/2013 0.048 0.00 0 0.00 0
08/05/2013 0.048 0.00 0 0.00 0
02/05/2013 0.048 0.00 0 0.00 0
30/04/2013 0.048 0.00 0 0.00 0
29/04/2013 0.048 0.00 0 0.00 0
26/04/2013 0.048 0.00 0 0.00 0
25/04/2013 0.048 0.00 0 0.00 0
24/04/2013 0.048 0.00 0 0.00 0
23/04/2013 0.048 0.00 0 0.00 0
22/04/2013 0.048 0.00 0 0.00 0
19/04/2013 0.048 0.00 0 0.00 0
18/04/2013 0.048 0.00 0 0.00 0
17/04/2013 0.048 0.00 0 0.00 0
16/04/2013 0.048 0.00 0 0.00 0
15/04/2013 0.048 0.00 0 0.00 0
12/04/2013 0.048 0.00 0 0.00 0
11/04/2013 0.048 0.00 0 0.00 0
10/04/2013 0.048 0.00 0 0.00 0
09/04/2013 0.048 0.00 0 0.00 0
08/04/2013 0.048 0.00 0 0.00 0
05/04/2013 0.048 0.00 0 0.00 0

Graph from 05/04/2013 to 22/05/2013