Listed Company Search: Stock Symbol Search: Member Search:
 
 
 
Listed Companies Company Profiles
Listed Companies List
FORTHNET S.A
General Information | News Feed | Events Calendar | Trade Aknowledgements | Annual Reports | Dividends | Stock Info | 30 Days Closing Prices
30 Days Closing Prices
Date Price %Change. Volume Max Min Value Trades Open
24/05/2013 0.660 -0.15 11,500 0.660 0.660 7,590.00 15 0.660
23/05/2013 0.661 -0.15 16,865 0.663 0.658 11,149.76 18 0.663
22/05/2013 0.662 18.43 10,864 0.670 0.649 7,190.05 22 0.649
21/05/2013 0.559 9.82 7,179 0.570 0.501 4,015.48 24 0.501
20/05/2013 0.509 2.83 8,112 0.520 0.500 4,131.02 22 0.500
17/05/2013 0.495 10.00 12,964 0.500 0.450 6,421.46 27 0.450
16/05/2013 0.450 -1.10 10,084 0.450 0.449 4,533.80 15 0.450
15/05/2013 0.455 1.34 6,879 0.465 0.412 3,128.68 23 0.442
14/05/2013 0.449 -3.44 657 0.450 0.448 295.09 8 0.450
13/05/2013 0.465 6.16 4,650 0.465 0.465 2,162.26 11 0.465
10/05/2013 0.438 0.46 1,316 0.438 0.438 576.41 4 0.438
09/05/2013 0.436 8.46 2,404 0.470 0.402 1,048.04 15 0.402
08/05/2013 0.402 2.55 12,405 0.437 0.400 4,984.48 13 0.400
02/05/2013 0.392 6.81 2,999 0.440 0.382 1,174.79 7 0.440
30/04/2013 0.367 0.55 5,962 0.367 0.365 2,186.31 14 0.365
29/04/2013 0.365 -13.10 3,953 0.380 0.357 1,443.30 11 0.380
26/04/2013 0.420 0.00 2,495 0.420 0.420 1,047.90 6 0.420
25/04/2013 0.420 -6.67 97 0.420 0.420 40.74 2 0.420
24/04/2013 0.450 1.81 2,044 0.450 0.442 918.97 6 0.450
23/04/2013 0.442 -18.45 1,523 0.595 0.441 673.04 7 0.595
22/04/2013 0.542 19.91 1 0.542 0.542 0.54 1 0.542
19/04/2013 0.452 2.73 1,345 0.460 0.450 608.25 5 0.450
18/04/2013 0.440 0.00 500 0.440 0.440 220.00 1 0.440
17/04/2013 0.440 7.06 8,220 0.440 0.440 3,616.80 11 0.440
16/04/2013 0.411 5.38 586 0.420 0.358 240.92 8 0.358
15/04/2013 0.390 2.90 1,917 0.390 0.390 747.63 7 0.390
12/04/2013 0.379 -1.30 50 0.379 0.379 18.95 1 0.379
11/04/2013 0.384 -8.57 2,924 0.400 0.375 1,123.01 8 0.375
10/04/2013 0.420 10.53 7,631 0.454 0.360 3,204.98 25 0.360
09/04/2013 0.380 -0.26 450 0.380 0.380 171.00 3 0.380

Graph from 09/04/2013 to 24/05/2013