Listed Company Search: Stock Symbol Search: Member Search:
 
 
 
Listed Companies Company Profiles
Listed Companies List
HELLENIC TELECOM. ORG
General Information | News Feed | Events Calendar | Trade Aknowledgements | Annual Reports | Dividends | Stock Info | 30 Days Closing Prices
30 Days Closing Prices
Date Price %Change. Volume Max Min Value Trades Open
17/05/2013 7.40 -2.63 1,868,570 7.80 7.40 14,081,144.68 2.778 7.80
16/05/2013 7.60 1.33 1,595,520 7.60 7.30 11,929,748.30 2.207 7.53
15/05/2013 7.50 3.02 2,133,221 7.58 7.42 16,012,876.55 2.237 7.42
14/05/2013 7.28 2.54 1,558,740 7.30 7.12 11,277,759.47 2.306 7.25
13/05/2013 7.10 2.60 1,501,076 7.17 6.81 10,599,184.62 2.402 6.82
10/05/2013 6.92 -4.16 1,669,543 7.30 6.86 11,770,421.37 2.704 7.30
09/05/2013 7.22 -0.41 1,455,992 7.35 7.00 10,478,135.40 2.191 7.25
08/05/2013 7.25 9.02 7,656,759 7.38 6.88 54,334,746.21 4.607 6.95
02/05/2013 6.65 0.76 4,297,697 6.65 6.40 27,993,272.20 2.696 6.45
30/04/2013 6.60 1.54 18,706,897 6.79 6.53 124,005,685.16 7.214 6.59
29/04/2013 6.50 1.09 2,314,755 6.59 6.44 15,080,889.08 2.442 6.50
26/04/2013 6.43 0.00 1,517,914 6.54 6.28 9,736,913.97 2.066 6.45
25/04/2013 6.43 2.23 2,337,586 6.52 6.40 15,106,814.30 2.569 6.44
24/04/2013 6.29 1.13 1,396,457 6.37 6.18 8,785,411.82 1.676 6.24
23/04/2013 6.22 0.65 1,195,180 6.28 6.06 7,423,502.41 1.790 6.15
22/04/2013 6.18 2.15 859,608 6.23 6.12 5,316,494.94 1.292 6.13
19/04/2013 6.05 -2.10 1,426,023 6.30 6.05 8,786,723.04 2.231 6.17
18/04/2013 6.18 4.75 3,101,180 6.20 5.93 19,045,429.77 2.731 5.98
17/04/2013 5.90 4.24 3,059,292 5.90 5.58 17,615,264.64 2.339 5.58
16/04/2013 5.66 -0.35 1,193,027 5.66 5.54 6,708,876.00 1.411 5.58
15/04/2013 5.68 1.43 1,239,733 5.72 5.49 6,965,252.41 1.555 5.52
12/04/2013 5.60 -1.58 1,756,961 5.75 5.48 9,831,148.31 1.854 5.75
11/04/2013 5.69 4.40 1,536,647 5.71 5.37 8,496,128.06 2.434 5.45
10/04/2013 5.45 3.42 1,721,770 5.50 5.19 9,262,335.45 2.391 5.30
09/04/2013 5.27 6.46 2,264,202 5.39 4.99 11,855,825.16 2.750 5.00
08/04/2013 4.95 5.32 1,578,525 4.97 4.52 7,429,269.01 2.301 4.55
05/04/2013 4.70 0.64 2,130,769 4.78 4.59 9,983,828.29 1.867 4.67
04/04/2013 4.67 5.42 1,233,666 4.69 4.42 5,653,885.81 1.632 4.48
03/04/2013 4.43 -1.99 2,351,917 4.65 4.39 10,605,129.77 2.311 4.60
02/04/2013 4.52 -4.24 1,777,272 4.80 4.46 8,163,942.48 2.356 4.72

Graph from 02/04/2013 to 17/05/2013